SALVE I-II Associated Members
The Associate Members contribute to a specific topic of the SALVE I-II project and are associated via funded research collaborations. Current associated members are:
Associated Members | |
Name | Subject / Affilation |
---|---|
Dr. Elena Bichoutskaia | Computational chemistry and physics of CNT School of Chemistry University of Nottingham, UK |
Prof. Andrei N. Khlobystov | Chemistry of carbon materials School of Chemistry University of Nottingham, UK |
Dr. Arkady Krasheninnikov | Computational chemistry and physics of 2D materials Department of Physics University of Helsinki, Finland |
Prof. Jannik C. Meyer | Graphene as substrate for molecules Faculty of Physics University of Vienna, Austria |
Prof. Peter Schattschneider | Orbital mapping at low voltages University Service Center for Transmission Electron Microscopy Technical University Vienna, Austria |
Prof. Rasmus R. Schröder | Low voltage microscopy for biological objects CellNetworks-Cluster of Excellence (EXC81), BioQuant Heidelberg University, Germany |
Dr. Jürgen Smet | Physics and Preparation of graphene Department von Klitzing Max Planck Institut for Solid State Research Stuttgart, Germany |
Dr. Michael Stöger-Pollach | EELS at low voltages University Service Center for Transmission Electron Microscopy Technical University Vienna, Austria |
Prof. Andrey Turchanin | Preparation of graphene Institute of Physical Chemistry Jena University, Germany |
(as by September 2012) |